<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>research &#8211; Alexander Shyrokov&#039;s blog</title>
	<atom:link href="http://sjcomp.com/blog/?feed=rss2&#038;tag=research" rel="self" type="application/rss+xml" />
	<link>http://sjcomp.com/blog</link>
	<description>This&#039;s only my opinion, so keep it that way</description>
	<lastBuildDate>Mon, 21 Oct 2019 13:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.16</generator>
	<item>
		<title>NECHFES 2007 Student Conference</title>
		<link>http://sjcomp.com/blog/?p=21</link>
		<pubDate>Fri, 16 Nov 2007 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=21</guid>
		<description><![CDATA[New England Chapter of Human Factors and Ergonomic Society held its first student conference on November 9th, 2007. I&#8217;ve received &#8220;the best presentation&#8221; award from Charles River Analytics. Read more about NECHFES conference and about Dr. Richard Pew keynote speech. The subject of my presentation was &#8220;Research in Multi-Thread Spoken Dialogs in Hands-Busy and Eyes-Busy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nechfes.org/">New England Chapter of Human Factors and Ergonomic Society</a> held its first student conference on November 9th, 2007. I&#8217;ve received &#8220;the best presentation&#8221; award from  		<a href="http://www.cra.com/index.asp">Charles River Analytics</a>. Read more <a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=166">about NECHFES conference</a> and <a href="http://www.eceblogger.com/?p=140">about Dr. Richard Pew keynote speech</a>. The subject of my presentation was &#8220;Research in Multi-Thread Spoken Dialogs in Hands-Busy and Eyes-Busy Environments&#8221; (<a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=131&amp;Itemid=51">list of all the presentations</a> for the conference).<br /><a href="http://www.nechfes.org/index.php?option=com_content&amp;task=view&amp;id=133&amp;Itemid=166"><img src="http://sjcomp.com/blog/wp-content/uploads/HLIC/d000be0409dae95a1926f5da325343b3.gif" alt="awards"/></a></p>
]]></content:encoded>
			</item>
		<item>
		<title>SIGdial workshops</title>
		<link>http://sjcomp.com/blog/?p=25</link>
		<pubDate>Fri, 14 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=25</guid>
		<description><![CDATA[This is the description of my paper that I was presenting during the workshop. And this is the video of my experiment:]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.eceblogger.com/?p=74">This</a> is the description of my <a href="http://www.sigdial.org/workshops/workshop8/Proceedings/SIGdial32.pdf">paper</a> that I was presenting during the <a href="http://www.sigdial.org/workshops/workshop8/">workshop</a>. And this is the video of my experiment:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/SbQ9FRYlaWg&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/SbQ9FRYlaWg&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			</item>
		<item>
		<title>Interspeech2007/SIGdial workshops/EuroTrip</title>
		<link>http://sjcomp.com/blog/?p=26</link>
		<pubDate>Sun, 09 Sep 2007 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=26</guid>
		<description><![CDATA[I am back from my trip to Europe, which was aligned with visiting Interspeech2007 and SIGdial workshops. I have some pictures here.]]></description>
				<content:encoded><![CDATA[<p>I am back from my trip to Europe, which was aligned with visiting Interspeech2007 and SIGdial workshops. I have some pictures <a href="http://sjcomp.com/?About:My_pictures:Trip_to_Europe_2007">here</a>.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Skydiving statistics article</title>
		<link>http://sjcomp.com/blog/?p=36</link>
		<pubDate>Tue, 21 Mar 2006 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[skydiving]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=36</guid>
		<description><![CDATA[I have made a research related to skydiving statistics. Now the article about this research is published at dzos.net]]></description>
				<content:encoded><![CDATA[<p>I have made a research related to skydiving statistics. Now <a href="http://www.dzos.net/dzos/dnn/Home/tabid/36/ctl/ArticleView/mid/389/articleId/1/Skydiving-Statistics.aspx" target="_blank" class="broken_link">the article</a> about this research is published at <a href="http://dzos.net" target=" _blank" class="broken_link">dzos.net</a> </p>
]]></content:encoded>
			</item>
		<item>
		<title>Class project</title>
		<link>http://sjcomp.com/blog/?p=48</link>
		<pubDate>Thu, 17 Feb 2005 00:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=48</guid>
		<description><![CDATA[I have created an online survey (offline now) for a research in my class. If you have time could you fill it out? It&#8217;s just 12 questions and it should take less then a minute. Thank you.]]></description>
				<content:encoded><![CDATA[<p> I have created an online survey (offline now) for a research in my class. If you have time could you fill it out? It&#8217;s just 12 questions and it should take less then a minute. Thank you. </p>
]]></content:encoded>
			</item>
	</channel>
</rss>
