<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online serivce &#8211; Alexander Shyrokov&#039;s blog</title>
	<atom:link href="http://sjcomp.com/blog/?feed=rss2&#038;cat=56" rel="self" type="application/rss+xml" />
	<link>http://sjcomp.com/blog</link>
	<description>This&#039;s only my opinion, so keep it that way</description>
	<lastBuildDate>Mon, 21 Oct 2019 13:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.9.16</generator>
	<item>
		<title>Software for time tracking</title>
		<link>http://sjcomp.com/blog/?p=371</link>
		<pubDate>Sun, 13 Dec 2009 18:40:02 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[Online serivce]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=371</guid>
		<description><![CDATA[I have been using RescueTime for more than a year. By &#8220;using&#8221; I mean that the application was running on my computer. Time to time I went online to see how my time was spent. Recently, after not visiting the site for a long time, I found out that my data is stored only for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I have been using <a href="http://rescuetime.com">RescueTime</a> for more than a year. By &#8220;using&#8221; I mean that the application was running on my computer. Time to time I went online to see how my time was spent. Recently, after not visiting the site for a long time, I found out that my data is stored only for three month and some features (a year overview among others) are available only in paid accounts. It seems that $50 a year is not that much. But before committing my cash I decided to see what other options are there. Thanks to <a href="http://alternativeto.net/">alternativeto.net</a> (new website to me, and a good one too) I found a few alternatives.</p>
<p>Before going through the alternatives, I will specify what it is that I am looking for from an application like this. The most important usage for me is to know how much time I spent on a certain project. This simply means that I want to be able to specify what applications (documents in applications) corresponds to what project. Tagging is a way to do that. The next step is to see how much time different activities within a project occupied my time. This is also can be accomplished by tagging. I see benefits of storing the data online, but it is not a priority for me, because I do not plan to use multiple computers. For the next year or so I see myself working exclusively with windows and hence support for other operating systems is not a priority.</p>
<p><a href="http://wakoopa.com/">wakoopa</a>: First impression was negative. After business like RescueTime, all the colors, pictures, and profiles looked a little alarming. Similarly to RescueTime, the data is stored online. Unlike RescueTime the account is free.</p>
<p><a href="http://www.slifelabs.com/">slifelabs</a>: Looks too commercial without enough information to convince me to try them. Hence I did not even sign up there.</p>
<p><a href="http://ybex.com/">ybex</a>: Seems to be oriented on what they need and my benefit is a side effect. This was not very convincing, hence no signing up there either.</p>
<p><a href="http://www.manictime.com">manictime</a>: Unlike RescueTime, the data is stored locally and the program is freeware, but for Windows only. The application has much larger memory footprint than other solutions.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Online reading list</title>
		<link>http://sjcomp.com/blog/?p=191</link>
		<pubDate>Wed, 09 Sep 2009 20:54:23 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[Online serivce]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=191</guid>
		<description><![CDATA[I am looking for a place to keep the list of the books I&#8217;ve read or would like to read. I have looked at the following services: Amazon lists &#8211; too cluttered, could not locate import feature. Ravish &#8211; focused mostly on reviews LibraryThing &#8211; looks too simple, 200 books in free account, so it [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I am looking for a place to keep the list of the books I&#8217;ve read or would like to read. I have looked at the following services:</p>
<ol>
<li> Amazon lists &#8211; too cluttered, could not locate import feature.</li>
<li> Ravish &#8211; focused mostly on reviews</li>
<li> LibraryThing &#8211; looks too simple, 200 books in free account, so it is not an option</li>
<li> Shelfari &#8211; looks very nice, though import did not work out as well as I expect it to.</li>
<li>Googl books &#8211; no import (without ISBN)</li>
<li>Goodreads &#8211; the least problem with importing</li>
</ol>
<p>I did like how <a href="http://www.shelfari.com/sjcomp" target="_blank">Shelfari</a> looks, but I will use <a href="http://www.goodreads.com/" target="_blank">Goodreads</a>, because it allowed me to import most of my data.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Brilliant idea</title>
		<link>http://sjcomp.com/blog/?p=29</link>
		<pubDate>Tue, 03 Jul 2007 05:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Alexander Shyrokov]]></dc:creator>
				<category><![CDATA[Online serivce]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://sjcomp.com/blog/?p=29</guid>
		<description><![CDATA[My professor sent me a link to reCAPTCHA site.]]></description>
				<content:encoded><![CDATA[<p>My professor sent me a link to <a href="http://recaptcha.net" target="_new" class="broken_link">reCAPTCHA</a> site.</p>
]]></content:encoded>
			</item>
	</channel>
</rss>
